Andersen Award laureates
Every recipient of the Hans Christian Andersen Award since it was first given in 1956: 37 writers and 31 illustrators. The countries are given as IBBY lists them for the year of the award; the present-day state is shown alongside where it differs.
| Year | Category | Laureate | Country |
|---|---|---|---|
| 1956 | Writing | Eleanor Farjeon | UK (today: United Kingdom) |
| 1958 | Writing | Astrid Lindgren | Sweden |
| 1960 | Writing | Erich Kästner | Germany |
| 1962 | Writing | Meindert DeJong | USA (today: United States) |
| 1964 | Writing | René Guillot | France |
| 1966 | Illustration | Alois Carigiet | Switzerland |
| 1966 | Writing | Tove Jansson | Finland |
| 1968 | Illustration | Jiří Trnka | Czechoslovakia (today: Czechia) |
| 1968 | Writing | James Krüss | Germany |
| 1968 | Writing | José María Sánchez-Silva | Spain |
| 1970 | Illustration | Maurice Sendak | USA (today: United States) |
| 1970 | Writing | Gianni Rodari | Italy |
| 1972 | Illustration | Ib Spang Olsen | Denmark |
| 1972 | Writing | Scott O'Dell | USA (today: United States) |
| 1974 | Illustration | Farshid Mesghali فرشید مثقالی | Iran |
| 1974 | Writing | Maria Gripe | Sweden |
| 1976 | Illustration | Tatyana Mavrina Татьяна Маврина | USSR (today: Russia) |
| 1976 | Writing | Cecil Bødker | Denmark |
| 1978 | Illustration | Svend Otto S. | Denmark |
| 1978 | Writing | Paula Fox | USA (today: United States) |
| 1980 | Illustration | Suekichi Akaba 赤羽末吉 | Japan |
| 1980 | Writing | Bohumil Říha | Czechoslovakia (today: Czechia) |
| 1982 | Illustration | Zbigniew Rychlicki | Poland |
| 1982 | Writing | Lygia Bojunga Nunes | Brazil |
| 1984 | Illustration | Mitsumasa Anno 安野光雅 | Japan |
| 1984 | Writing | Christine Nöstlinger | Austria |
| 1986 | Illustration | Robert Ingpen | Australia |
| 1986 | Writing | Patricia Wrightson | Australia |
| 1988 | Illustration | Dušan Kállay | Czechoslovakia (today: Slovakia) |
| 1988 | Writing | Annie M. G. Schmidt | Netherlands |
| 1990 | Illustration | Lisbeth Zwerger | Austria |
| 1990 | Writing | Tormod Haugen | Norway |
| 1992 | Illustration | Květa Pacovská | Czech Republic (today: Czechia) |
| 1992 | Writing | Virginia Hamilton | USA (today: United States) |
| 1994 | Illustration | Jörg Müller | Switzerland |
| 1994 | Writing | Michio Mado まど・みちお | Japan |
| 1996 | Illustration | Klaus Ensikat | Germany |
| 1996 | Writing | Uri Orlev אורי אורלב | Israel |
| 1998 | Illustration | Tomi Ungerer | France |
| 1998 | Writing | Katherine Paterson | USA (today: United States) |
| 2000 | Illustration | Anthony Browne | UK (today: United Kingdom) |
| 2000 | Writing | Ana Maria Machado | Brazil |
| 2002 | Illustration | Quentin Blake | UK (today: United Kingdom) |
| 2002 | Writing | Aidan Chambers | UK (today: United Kingdom) |
| 2004 | Illustration | Max Velthuijs | The Netherlands (today: Netherlands) |
| 2004 | Writing | Martin Waddell | Ireland |
| 2006 | Illustration | Wolf Erlbruch | Germany |
| 2006 | Writing | Margaret Mahy | New Zealand |
| 2008 | Illustration | Roberto Innocenti | Italy |
| 2008 | Writing | Jürg Schubiger | Switzerland |
| 2010 | Illustration | Jutta Bauer | Germany |
| 2010 | Writing | David Almond | UK (today: United Kingdom) |
| 2012 | Illustration | Peter Sís | Czech Republic (today: Czechia) |
| 2012 | Writing | María Teresa Andruetto | Argentina |
| 2014 | Illustration | Roger Mello | Brazil |
| 2014 | Writing | Nahoko Uehashi 上橋菜穂子 | Japan |
| 2016 | Illustration | Rotraut Susanne Berner | Germany |
| 2016 | Writing | Cao Wenxuan 曹文轩 | China |
| 2018 | Illustration | Igor Oleynikov Игорь Олейников | Russia |
| 2018 | Writing | Eiko Kadono 角野栄子 | Japan |
| 2020 | Illustration | Albertine | Switzerland |
| 2020 | Writing | Jacqueline Woodson | USA (today: United States) |
| 2022 | Illustration | Suzy Lee 이수지 | Republic of Korea (today: South Korea) |
| 2022 | Writing | Marie-Aude Murail | France |
| 2024 | Illustration | Sydney Smith | Canada |
| 2024 | Writing | Heinz Janisch | Austria |
| 2026 | Illustration | Cai Gao 蔡皋 | China |
| 2026 | Writing | Michael Rosen | United Kingdom |
Sources
- IBBY — Hans Christian Andersen Award (list of winners 1956–2022) . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2002 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2004 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2006 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2008 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2010 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2012 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2014 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2016 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2018 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2020 . Accessed .
- IBBY Archives — Hans Christian Andersen Awards 2022 . Accessed .
- IBBY — Hans Christian Andersen Awards 2024 . Accessed .
- IBBY — Hans Christian Andersen Awards 2026 . Accessed .